As a Club, we do a lot for charities. We try to focus on smaller, local charities, that typically have a close association to one or more Club members.
This year (’25 – ’26), we’re raising money for the Disability Resource Centre
| Year | Charity | Raised |
|---|---|---|
| 2024 – ’25 | MK Food Bank and Girl Pack | tbc |
| 2023 – ’24 | MK Food Bank | £2,024.20 |
| 2022 – ’23 | Blood Bikes | £1,669.61 |
| 2019 – ’22 | Milton Keynes Hospital Charity | £2,399.39 |
| 2018 – ’19 | Air Ambulance and Community First Responders | £1,116.13 each |
| 2017 – ’18 | The Redway School | £2,294 |
| 2016 – ’17 | The Redway School | £3,095.93 |
| 2015 – ’16 | Young Minds | £2,068 |
| 2014 – ’15 | Macmillan Cancer Support | £2,142.46 |
| 2013 – ’14 | Guide Dogs For The Blind | £3,341.71 |
| 2012 – ’13 | Guide Dogs For The Blind | £2,000 |
| 2011 – ’12 | MS Society | £1,500 |
We also do one off ‘runs’, and donations instead of Christmas cards etc…
